3D打印机印记(ID:185559)
# | 文件名称 | 文件大小 |
---|---|---|
1 | ACRILICO1.ipt | 73.50K |
2 | ACRILICO2.ipt | 75.00K |
3 | ACRILICO3.ipt | 85.00K |
4 | ACRILICO4.ipt | 83.50K |
5 | ACRILICO5.ipt | 85.00K |
6 | ACRILICO6.ipt | 84.00K |
7 | ANSI B18.16.3M - Property Class 5 and 10 - Metric M3 x 0.5 Metal Type.ipt | 192.00K |
8 | ANSI B18.3.1M - M3x0,5 x 20(2).ipt | 192.00K |
9 | ANSI B18.3.1M - M3x0,5 x 35(2).ipt | 187.50K |
10 | ARRUELA DO CARRETEL ABS.ipt | 81.50K |
11 | BASE LATERAIS para motor.ipt | 147.00K |
12 | BASE LATERAIS.ipt | 143.00K |
13 | BASE INFERIOR novo.ipt | 158.00K |
14 | BASE superior de aluminio nova.ipt | 178.50K |
15 | bloco da correia esticadora.ipt | 89.00K |
16 | bloco da correia esticadora2.ipt | 94.00K |
17 | cantilhao do suporte polia tensora.ipt | 92.50K |
18 | cantoneira superior.ipt | 277.50K |
19 | CARENAGEM1.ipt | 759.00K |
20 | CARENAGEM4.ipt | 900.00K |
21 | CARENAGEM5.ipt | 1.73M |
22 | CARENAGEM8.ipt | 335.50K |
23 | CARENAGEM9.ipt | 189.00K |
24 | 重复_CARRETEL ABS.ipt | 104.50K |
25 | chapa base da mesa 2.ipt | 102.50K |
26 | chapa base da mesa 3.ipt | 108.50K |
27 | chapa base da mesa.ipt | 343.50K |
28 | chapa esticadora da polia tensora.ipt | 208.50K |
29 | CHAPA FIXADORA 1-8.ipt | 213.00K |
30 | chapa fixadora da correia inferior.ipt | 115.50K |
31 | chapa motor 2.ipt | 247.50K |
32 | chapa motor 3.ipt | 306.50K |
33 | Shaft Coupler.0004.ipt | 276.00K |
34 | Shaft Coupler.ipt | 275.50K |
35 | Pillow Block.ipt | 134.00K |
36 | Glass Plate.ipt | 78.00K |
37 | Heat Bed.ipt | 63.50K |
38 | Motor Housing.ipt | 265.50K |
39 | Motor Shaft.ipt | 68.00K |
40 | Nema 17 Motor.iam | 52.50K |
41 | Glass Plate.0007.ipt | 77.00K |
42 | Heat Bed.0005.ipt | 63.50K |
43 | Motor Housing.0007.ipt | 265.50K |
44 | Motor Shaft.0005.ipt | 68.00K |
45 | Nema 17 Motor.0010.iam | 53.00K |
46 | Top Thick Plate Spring.0005.ipt | 674.50K |
47 | Top Thick Plate Spring.ipt | 674.50K |
48 | DIN 125 - A 3,2.ipt | 114.50K |
49 | ANSI B 18.2.4.1 M - M5 x 0,8Style 1.ipt | 180.50K |
50 | ANSI B18.2.2 - 3_8 - 16(8).ipt | 179.50K |
51 | ANSI B18.3.1M - M4x0,7 x 12(2).ipt | 199.50K |
52 | ANSI B18.3.1M - M5x0,8 x 10(2).ipt | 200.50K |
53 | ANSI B18.3.1M - M5x0,8 x 12(2).ipt | 199.50K |
54 | ANSI B18.3.1M - M6x1 x 12(2).ipt | 200.00K |
55 | ISO 4762 - M6 x 12ISO.ipt | 202.00K |
56 | ISO 7089 - 5 - 140 HV(1).ipt | 115.50K |
57 | 重复_ANSI B18.3.1M - M5x0,8 x 12(2).ipt | 186.50K |
58 | ANSI B18.3.1M - M3x0,5 x 10(1).ipt | 186.00K |
59 | ANSI B18.3.1M - M3x0,5 x 16(1).ipt | 182.50K |
60 | ANSI B18.3.1M - M3x0,5 x 8(1).ipt | 188.50K |
61 | ANSI B18.3.1M - M4x0,7 x 10(1).ipt | 187.00K |
62 | ANSI B18.3.1M - M4x0,7 x 12(1).ipt | 188.00K |
63 | ANSI B18.3.1M - M4x0,7 x 20(1).ipt | 183.50K |
64 | ANSI B18.3.1M - M5x0,8 x 10(1).ipt | 188.50K |
65 | ANSI B18.3.1M - M5x0,8 x 12(1).ipt | 187.00K |
66 | ANSI B18.3.1M - M5x0,8 x 25(1).ipt | 183.00K |
67 | ANSI B18.3.1M - M5x0,8 x 30(1).ipt | 180.00K |
68 | ANSI B18.3.1M - M5x0,8 x 8(1).ipt | 191.50K |
69 | ANSI B18.3.1M - M6x1 x 12(1).ipt | 187.50K |
70 | ANSI B18.3.1M - M6x1 x 16(1).ipt | 188.50K |
71 | ANSI B18.3.1M - M6x1 x 20(1).ipt | 187.50K |
72 | ANSI B18.3.1M - M8x1,25 x 16(1).ipt | 189.00K |
73 | ANSI B18.3.1M - M5x0,8 x 10(1).0001.ipt | 187.50K |
74 | ANSI B18.3.1M - M5x0,8 x 8(1).0001.ipt | 190.50K |
75 | ANSI B27.7 - 5(2).ipt | 144.50K |
76 | ANSI B27.7 - 16(3).ipt | 142.50K |
77 | ASME_ANSI B18.3.5M - M5x12(2).ipt | 191.50K |
78 | ASME_ANSI B18.3.5M - M5x12(2).0001.ipt | 190.00K |
79 | DIN 555-5 - M4.ipt | 170.50K |
80 | DIN 625 SKF - SKF 625.ipt | 339.50K |
81 | ISO 4032 - M4ISO.ipt | 158.50K |
82 | ISO 4032 - M5ISO.ipt | 158.00K |
83 | ISO 4032 - M6ISO.ipt | 159.50K |
84 | ISO 4032 - M5ISO.0001.ipt | 158.00K |
85 | ISO 4762 - M5 x 30DIN EN ISO.ipt | 182.00K |
86 | ISO 4762 - M3 x 30ISO.ipt | 192.00K |
87 | ISO 4762 - M4 x 35ISO.ipt | 191.50K |
88 | ISO 7089 - 4 - 140 HV(1).ipt | 103.50K |
89 | 重复_ISO 7089 - 5 - 140 HV(1).ipt | 104.00K |
90 | ISO 7089 - 6 - 140 HV(1).ipt | 104.00K |
91 | ISO 7089 - 5 - 140 HV(1).0001.ipt | 103.50K |
92 | Conex?o aparafusada1.iam | 48.00K |
93 | Conex?o aparafusada1.0003.iam | 47.00K |
94 | CONJUNTO MOTOR DA BASE INFERIOR.iam | 89.00K |
95 | 重复_Conex?o aparafusada1.iam | 48.50K |
96 | 重复_Conex?o aparafusada1.0003.iam | 47.00K |
97 | CONJUNTO MOTOR DA BASE lateral.iam | 90.50K |
98 | CONJUNTO PORTA ARTICULAVEL.iam | 71.50K |
99 | 重复_Conex?o aparafusada1.iam | 54.50K |
100 | Conex?o aparafusada2.iam | 54.50K |
101 | Conex?o aparafusada3.iam | 61.00K |
102 | Conex?o aparafusada4.iam | 55.00K |
103 | Conex?o aparafusada5.iam | 48.50K |
104 | Conex?o aparafusada6.iam | 55.00K |
105 | Conex?o aparafusada7.iam | 50.50K |
106 | Conex?o aparafusada8.iam | 51.00K |
107 | Conex?o aparafusada1.0001.iam | 54.00K |
108 | Conex?o aparafusada2.0001.iam | 54.50K |
109 | Conex?o aparafusada3.0001.iam | 60.50K |
110 | Conex?o aparafusada4.0001.iam | 54.50K |
111 | Conex?o aparafusada5.0001.iam | 46.50K |
112 | Conex?o aparafusada6.0001.iam | 54.50K |
113 | Conex?o aparafusada7.0001.iam | 50.50K |
114 | Conex?o aparafusada8.0002.iam | 50.50K |
115 | CONJUNTO CARENAGEM LATERAL.iam | 302.00K |
116 | CONJUNTO CARENAGEM LATERAL2.iam | 73.00K |
117 | CONJUNTO CARENAGEM SUPERIOR.iam | 79.00K |
118 | 重复_Conex?o aparafusada1.iam | 41.00K |
119 | 重复_Conex?o aparafusada1.0003.iam | 39.50K |
120 | CONJUNTO CARRETEL ABS.iam | 91.00K |
121 | 重复_Conex?o aparafusada1.iam | 44.00K |
122 | 重复_Conex?o aparafusada2.iam | 44.00K |
123 | Conex?o aparafusada1.0004.iam | 43.00K |
124 | Conex?o aparafusada1.0005.iam | 44.00K |
125 | Conex?o aparafusada2.0004.iam | 42.50K |
126 | Conex?o aparafusada2.0005.iam | 44.00K |
127 | CONJUNTO EIXO DA BASE.iam | 106.00K |
128 | Bolted Connection1.iam | 48.50K |
129 | Bolted Connection2.iam | 52.00K |
130 | Bolted Connection1.0008.iam | 48.00K |
131 | Bolted Connection2.0005.iam | 52.00K |
132 | Bolted Connection2.0008.iam | 51.50K |
133 | CONJUNTO EIXO Y.iam | 134.50K |
134 | 重复_Conex?o aparafusada1.iam | 49.00K |
135 | 重复_Conex?o aparafusada1.0003.iam | 48.00K |
136 | conjunto esticador da polia tensora1.iam | 116.00K |
137 | CONJUNTO ESTICADOR POLIA.iam | 96.50K |
138 | 重复_Conex?o aparafusada1.iam | 55.00K |
139 | 重复_Conex?o aparafusada1.0001.iam | 54.50K |
140 | conjunto fixadora do usb.iam | 93.00K |
141 | conjunto guia inferior.iam | 79.50K |
142 | 重复_Bolted Connection1.iam | 59.50K |
143 | 重复_Bolted Connection2.iam | 60.00K |
144 | Bolted Connection3.iam | 58.50K |
145 | Bolted Connection4.iam | 49.00K |
146 | Bolted Connection1.0010.iam | 59.50K |
147 | 重复_Bolted Connection2.0008.iam | 60.50K |
148 | Bolted Connection3.0005.iam | 58.50K |
149 | Bolted Connection4.0006.iam | 48.50K |
150 | CONJUNTO MESA NOVA.iam | 169.50K |
151 | 重复_Bolted Connection2.iam | 50.00K |
152 | 重复_Conex?o aparafusada1.iam | 48.00K |
153 | 重复_Conex?o aparafusada2.iam | 43.50K |
154 | Bolted Connection2.0004.iam | 48.00K |
155 | 重复_Conex?o aparafusada1.0003.iam | 47.00K |
156 | Conex?o aparafusada2.0003.iam | 42.50K |
157 | conjunto mesa y.iam | 152.50K |
158 | conjunto mesa2.iam | 61.00K |
159 | 重复_Conex?o aparafusada1.iam | 49.00K |
160 | 重复_Conex?o aparafusada1.0003.iam | 47.50K |
161 | conjunto polia tensora.iam | 94.00K |
162 | CORREIA DO EIXO y.ipt | 50.00K |
163 | DETALHAMENTO DOBRAS CHAPAS.idw | 3.39M |
164 | DETALHAMENTO DOBRAS CHAPAS.pdf | 0B |
165 | BASE LATERAIS para motor.idw | 173.00K |
166 | BASE LATERAIS.idw | 172.50K |
167 | BASE INFERIOR novo.idw | 189.00K |
168 | BASE superior de aluminio nova.idw | 201.00K |
169 | bloco da correia esticadora.idw | 131.50K |
170 | Desenho4.idw | 124.00K |
171 | Eixo retificado de guia.idw | 124.50K |
172 | MANCAL ESTICADOR DA POLIA 20 MXL 0254-1.idw | 152.50K |
173 | Mancal rolamento autocompensador.idw | 147.50K |
174 | Mancal Z R1 novo.idw | 209.00K |
175 | BASE LATERAIS para motor.0004.idw | 178.50K |
176 | DISPLAY.ipt | 160.50K |
177 | 37-060-40-0_9.iam | 53.50K |
178 | 37-060-40-0_9_01.ipt | 84.50K |
179 | 37-060-40-0_9_02.ipt | 77.50K |
180 | 37-060-40-0_9.0008.iam | 53.00K |
181 | 37-060-40-0_9_01.0002.ipt | 84.00K |
182 | 37-060-40-0_9_02.0002.ipt | 77.00K |
183 | cantilhao do suporte polia tensora 1x.dwg | 33.13K |
184 | CARENAGEM1 1x.dwg | 39.85K |
185 | CARENAGEM4 1x.dwg | 39.16K |
186 | CARENAGEM5 1x.dwg | 117.78K |
187 | CARENAGEM8 1x.dwg | 35.23K |
188 | SUPORTE CARENAGEM1 2x.dwg | 34.85K |
189 | suporte fixadora do usb 2x.dwg | 33.01K |
190 | cantoneira superior 2x.dwg | 35.04K |
191 | chapa esticadora da polia tensora 1x.dwg | 34.29K |
192 | CHAPA FIXADORA 1-8 1x.dwg | 34.41K |
193 | chapa fixadora da correia inferior 4x.dwg | 33.13K |
194 | chapa motor 2 1x.dwg | 34.35K |
195 | chapa motor 3 1x.dwg | 34.57K |
196 | lateral1 NOVA LATERAL 2x.dwg | 36.91K |
197 | SUPORTE BASE CARRETEL 1x.dwg | 33.79K |
198 | SUPORTE CARENAGEM2 14x.dwg | 33.07K |
199 | SUPORTE CARENAGEM3 4x.dwg | 33.73K |
200 | suporte esticador Y3 1x.dwg | 34.38K |
201 | chapa base da mesa 1x.dwg | 35.32K |
202 | Fixa??o da extrusora R1 1x.dwg | 34.72K |
203 | dwg cortes impressora 3d.rar | 621.55K |
204 | EIXO DO CARRETEL ABS.ipt | 109.00K |
205 | EIXO ESTICADOR DA POLIA 20MXL 025.ipt | 97.00K |
206 | 重复_Conex?o aparafusada1.iam | 48.00K |
207 | 重复_Conex?o aparafusada1.0003.iam | 47.00K |
208 | eixo Z parte aluminio corpo guia novo.iam | 103.50K |
209 | eixo Z parte aluminio corpo guia.iam | 86.00K |
210 | 重复_Conex?o aparafusada1.iam | 48.50K |
211 | 重复_Conex?o aparafusada2.iam | 44.00K |
212 | 重复_Conex?o aparafusada3.iam | 43.50K |
213 | 重复_Conex?o aparafusada4.iam | 43.50K |
214 | 重复_Conex?o aparafusada5.iam | 48.00K |
215 | 重复_Conex?o aparafusada1.0003.iam | 47.00K |
216 | 重复_Conex?o aparafusada2.0003.iam | 42.50K |
217 | 重复_Conex?o aparafusada2.0004.iam | 43.50K |
218 | Conex?o aparafusada3.0003.iam | 42.50K |
219 | Conex?o aparafusada4.0003.iam | 42.50K |
220 | Conex?o aparafusada5.0003.iam | 46.50K |
221 | Synchronous Belts Transmission1.0016.iam | 40.50K |
222 | Synchronous Belt1.ipt | 82.50K |
223 | Synchronous Belts Transmission1.iam | 41.50K |
224 | eixoY.iam | 203.00K |
225 | 重复_Bolted Connection1.iam | 55.50K |
226 | 重复_Bolted Connection2.iam | 55.00K |
227 | Bolted Connection1.0007.iam | 55.50K |
228 | 重复_Bolted Connection2.0005.iam | 55.50K |
229 | Bolted Connection2.0007.iam | 55.00K |
230 | estrutura 3d.iam | 117.50K |
231 | FIO NE NAILON.ipt | 82.50K |
232 | FONTE IMPRESSORA 3D.ipt | 231.00K |
233 | fuso 8m.ipt | 71.50K |
234 | 03-006 Emergency Stop.htm | 16.09K |
235 | 03-006 Emergency Stop.iam | 86.50K |
236 | 03-18 Emergency Stop Base.ipt | 437.00K |
237 | 03-19 Anti Rotation Washer.ipt | 82.00K |
238 | 03-20 Emergency Stop Terminal.ipt | 83.00K |
239 | 03-21 Emergency Stop Cover.ipt | 376.50K |
240 | 03-22 Emergency Stop Button.ipt | 507.00K |
241 | 03-23 Emergency Stop Nut.ipt | 351.50K |
242 | 03-006 Emergency Stop.0001.iam | 85.50K |
243 | 03-18 Emergency Stop Base.0001.ipt | 441.50K |
244 | 03-19 Anti Rotation Washer.0001.ipt | 81.50K |
245 | 03-20 Emergency Stop Terminal.0001.ipt | 82.50K |
246 | 03-21 Emergency Stop Cover.0001.ipt | 398.00K |
247 | 03-22 Emergency Stop Button.0001.ipt | 506.00K |
248 | 03-23 Emergency Stop Nut.0001.ipt | 376.50K |
249 | 重复_1.ipt | 999.00K |
250 | 重复_2.ipt | 368.50K |
251 | 60x60x25 24vDC exhaust fan.htm | 12.70K |
252 | 60x60x25 24vDC exhaust fan.iam | 79.50K |
253 | 重复_1.ipt | 120.00K |
254 | bigButton.htm | 13.71K |
255 | bigButton.iam | 79.00K |
256 | 重复_Button.ipt | 101.00K |
257 | Main Button Housing.ipt | 121.50K |
258 | 重复_Nut.ipt | 86.50K |
259 | 1.0001.ipt | 120.00K |
260 | bigButton.0002.iam | 78.00K |
261 | 重复_Button.0001.ipt | 100.50K |
262 | Main Button Housing.0001.ipt | 120.50K |
263 | 重复_Nut.0001.ipt | 87.00K |
264 | CHAVE SELETORA.htm | 11.21K |
265 | CHAVE SELETORA.ipt | 224.50K |
266 | CHAVE SELETORA.0001.ipt | 223.00K |
267 | 16pin_header__.ipt | 272.50K |
268 | backlight.ipt | 122.00K |
269 | botao placa.ipt | 78.50K |
270 | conductor.ipt | 63.50K |
271 | LCD modificado.htm | 17.49K |
272 | LCD modificado.iam | 95.50K |
273 | lcd window.ipt | 189.00K |
274 | liquid crystal grabcad.ipt | 712.50K |
275 | 16pin_header__.0001.ipt | 276.50K |
276 | backlight.0001.ipt | 121.00K |
277 | botao placa.0001.ipt | 78.00K |
278 | conductor.0001.ipt | 62.50K |
279 | LCD modificado.0001.iam | 93.50K |
280 | lcd window.0001.ipt | 189.50K |
281 | liquid crystal grabcad.0001.ipt | 717.00K |
282 | pcbboard.0001.ipt | 701.00K |
283 | smt_resistor101.0001.ipt | 150.00K |
284 | smt_resistor222.0001.ipt | 195.00K |
285 | pcbboard.ipt | 680.00K |
286 | smt_resistor101.ipt | 149.00K |
287 | smt_resistor222.ipt | 194.50K |
288 | ISO 7045 - M3 x 4 - Z --- 4S_ISO 7045 - M3 x 4 - Z --- 4S.ipt | 145.50K |
289 | ISO 7046-1 - M3 x 4 - Z --- 4S_ISO 7046-1 - M3 x 4 - Z --- 4S.ipt | 132.00K |
290 | NES 350.htm | 19.13K |
291 | NES 350.iam | 107.50K |
292 | ISO 7045 - M3 x 4 - Z --- 4S_ISO 7045 - M3 x 4 - Z --- 4S.0001.ipt | 144.00K |
293 | ISO 7046-1 - M3 x 4 - Z --- 4S_ISO 7046-1 - M3 x 4 - Z --- 4S.0001.ipt | 131.00K |
294 | NES 350.0003.iam | 106.00K |
295 | ????? MFLM-1403-040-100-015.0001.ipt | 106.00K |
296 | ?????.0001.ipt | 154.50K |
297 | ?????_1.0001.ipt | 390.50K |
298 | ??????.0001.ipt | 62.00K |
299 | ??????_1.0001.ipt | 53.50K |
300 | ??????_2.0001.ipt | 208.50K |
301 | ????????.0001.ipt | 58.00K |
302 | ?????????? KD1204PFS1-8.0001.ipt | 263.00K |
303 | ????? MFLM-1403-040-100-015.ipt | 106.00K |
304 | ?????.ipt | 155.00K |
305 | ?????_1.ipt | 391.00K |
306 | ??????.ipt | 62.00K |
307 | ??????_1.ipt | 54.00K |
308 | ??????_2.ipt | 209.00K |
309 | ????????.ipt | 58.50K |
310 | ?????????? KD1204PFS1-8.ipt | 263.00K |
311 | ARDUINO_MEGA.iam | 75.50K |
312 | ARDUINO_MEGA_BRD.ipt | 351.50K |
313 | female_header_a-bl254-dg-g08d.ipt | 229.50K |
314 | female_header_a-bl254-eg-g08d.ipt | 242.00K |
315 | ARDUINO_MEGA.0001.iam | 74.00K |
316 | ARDUINO_MEGA_BRD.0001.ipt | 347.50K |
317 | female_header_a-bl254-dg-g08d.0001.ipt | 229.00K |
318 | female_header_a-bl254-eg-g08d.0001.ipt | 241.50K |
319 | pin_header_aw140-eg-g02d.0001.ipt | 86.00K |
320 | pin_header_aw140-eg-g03d.0001.ipt | 101.00K |
321 | pin_header_aw140-eg-g04d.0001.ipt | 115.00K |
322 | pin_header_aw140-eg-g06d.0001.ipt | 146.50K |
323 | pin_header_aw140-eg-g08d.0001.ipt | 176.50K |
324 | pin_header_aw140-eg-g18d.0001.ipt | 325.00K |
325 | pin_header_aw254-dg-g06d.0001.ipt | 130.00K |
326 | pin_header_aw254-dg-g08d.0001.ipt | 153.00K |
327 | pin_header_aw254-dg-g10d.0001.ipt | 177.50K |
328 | pin_header_aw254-dg-g36d.0001.ipt | 478.50K |
329 | RAMPS1_4.0001.ipt | 416.00K |
330 | RAMPS1_4.0002.iam | 177.00K |
331 | terminal_blocks_a-tb500-to06.0001.ipt | 241.50K |
332 | terminal_blocks_a-tb508-oq04ch.0001.ipt | 194.00K |
333 | User Library-APA3010GCCK_GREEN.0001.ipt | 89.00K |
334 | User Library-APA3010GCCK_RED.0001.ipt | 89.00K |
335 | User Library-Arduino Mega_Atmega1280 (WGL).0001.ipt | 659.50K |
336 | User Library-Arduino Mega_DC POWER JACK.0001.ipt | 96.50K |
337 | User Library-Arduino Mega_PIN HEADER FEMALE 2X18SLDPRT.0001.ipt | 207.00K |
338 | User Library-Arduino Mega_PIN HEADER FEMALE 6.0001.ipt | 82.50K |
339 | User Library-Arduino Mega_PIN HEADER FEMALE 8.0001.ipt | 91.50K |
340 | User Library-Arduino Mega_SM LED.0001.ipt | 56.50K |
341 | User Library-Arduino Mega_tactile BUTTON.0001.ipt | 132.50K |
342 | User Library-Arduino Mega_USB SM host.0001.ipt | 157.50K |
343 | User Library-CAPSMD4x3_9.0001.iam | 57.00K |
344 | User Library-CAPSMD4x3_9_CAPSMD4x3_9.0001.ipt | 60.50K |
345 | User Library-CAPSMD4x3_9_CAPSMD4x3_9001.0001.ipt | 105.50K |
346 | User Library-CAPSMD4x3_9_CAPSMD4x3_9002.0001.ipt | 58.00K |
347 | User Library-CAPSMD4x3_9_CAPSMD4x3_9003.0001.ipt | 54.00K |
348 | User Library-CAPSMD4x3_9_CAPSMD4x3_9004.0001.ipt | 54.00K |
349 | User Library-CAPSMD6_3x3_9.0001.iam | 57.00K |
350 | User Library-CAPSMD6_3x3_9_CAP.0001.ipt | 107.50K |
351 | User Library-CAPSMD6_3x3_9_CAP001.0001.ipt | 61.50K |
352 | User Library-CAPSMD6_3x3_9_CAP002.0001.ipt | 58.00K |
353 | User Library-CAPSMD6_3x3_9_CAP003.0001.ipt | 54.00K |
354 | User Library-CAPSMD6_3x3_9_CAP004.0001.ipt | 54.00K |
355 | User Library-MF-R1100___ _________.0001.ipt | 396.00K |
356 | User Library-MF-R500___ _________.0001.ipt | 445.50K |
357 | User Library-POWER MOSFET, NON-SURFACE-MOUNT.0001.ipt | 111.00K |
358 | User Library-SWITCH, TACTILE, RIGHT ANGLE, 12VDC, 50MA, 6_85MM ACTUATOR, WEALTH METAL TC-0244Z.0001.ipt | 174.00K |
359 | pin_header_aw140-eg-g02d.ipt | 86.50K |
360 | pin_header_aw140-eg-g03d.ipt | 101.50K |
361 | pin_header_aw140-eg-g04d.ipt | 115.50K |
362 | pin_header_aw140-eg-g06d.ipt | 148.00K |
363 | pin_header_aw140-eg-g08d.ipt | 177.50K |
364 | pin_header_aw140-eg-g18d.ipt | 330.00K |
365 | pin_header_aw254-dg-g06d.ipt | 131.00K |
366 | pin_header_aw254-dg-g08d.ipt | 154.00K |
367 | pin_header_aw254-dg-g10d.ipt | 178.50K |
368 | pin_header_aw254-dg-g36d.ipt | 485.50K |
369 | RAMPS1_4.htm | 45.06K |
370 | RAMPS1_4.iam | 180.50K |
371 | RAMPS1_4.ipt | 421.50K |
372 | terminal_blocks_a-tb500-to06.ipt | 245.50K |
373 | terminal_blocks_a-tb508-oq04ch.ipt | 194.50K |
374 | User Library-APA3010GCCK_GREEN.ipt | 94.00K |
375 | User Library-APA3010GCCK_RED.ipt | 93.50K |
376 | User Library-Arduino Mega_Atmega1280 (WGL).ipt | 660.50K |
377 | User Library-Arduino Mega_DC POWER JACK.ipt | 97.50K |
378 | User Library-Arduino Mega_PIN HEADER FEMALE 2X18SLDPRT.ipt | 210.50K |
379 | User Library-Arduino Mega_PIN HEADER FEMALE 6.ipt | 83.00K |
380 | User Library-Arduino Mega_PIN HEADER FEMALE 8.ipt | 92.00K |
381 | User Library-Arduino Mega_SM LED.ipt | 57.50K |
382 | User Library-Arduino Mega_tactile BUTTON.ipt | 133.50K |
383 | User Library-Arduino Mega_USB SM host.ipt | 158.50K |
384 | User Library-CAPSMD4x3_9.iam | 59.50K |
385 | User Library-CAPSMD4x3_9_CAPSMD4x3_9.ipt | 61.00K |
386 | User Library-CAPSMD4x3_9_CAPSMD4x3_9001.ipt | 106.50K |
387 | User Library-CAPSMD4x3_9_CAPSMD4x3_9002.ipt | 59.00K |
388 | User Library-CAPSMD4x3_9_CAPSMD4x3_9003.ipt | 54.50K |
389 | User Library-CAPSMD4x3_9_CAPSMD4x3_9004.ipt | 54.50K |
390 | User Library-CAPSMD6_3x3_9.iam | 59.50K |
391 | User Library-CAPSMD6_3x3_9_CAP.ipt | 108.50K |
392 | User Library-CAPSMD6_3x3_9_CAP001.ipt | 62.00K |
393 | User Library-CAPSMD6_3x3_9_CAP002.ipt | 59.50K |
394 | User Library-CAPSMD6_3x3_9_CAP003.ipt | 55.00K |
395 | User Library-CAPSMD6_3x3_9_CAP004.ipt | 55.00K |
396 | User Library-MF-R1100___ _________.ipt | 398.50K |
397 | User Library-MF-R500___ _________.ipt | 448.00K |
398 | User Library-POWER MOSFET, NON-SURFACE-MOUNT.ipt | 112.00K |
399 | User Library-SWITCH, TACTILE, RIGHT ANGLE, 12VDC, 50MA, 6_85MM ACTUATOR, WEALTH METAL TC-0244Z.ipt | 174.50K |
400 | USB.ipt.0002.ipt | 1.27M |
401 | USB.ipt.htm | 98.32K |
402 | USB.ipt.ipt | 1.26M |
403 | 重复_Bolted Connection1.iam | 48.50K |
404 | Bolted Connection6.iam | 48.50K |
405 | 重复_Conex?o aparafusada1.iam | 44.00K |
406 | Conex?o aparafusada10.iam | 49.00K |
407 | Conex?o aparafusada11.iam | 49.00K |
408 | Conex?o aparafusada12.iam | 49.50K |
409 | Conex?o aparafusada13.iam | 58.00K |
410 | 重复_Conex?o aparafusada2.iam | 51.00K |
411 | 重复_Conex?o aparafusada3.iam | 50.50K |
412 | 重复_Conex?o aparafusada4.iam | 50.00K |
413 | 重复_Conex?o aparafusada5.iam | 41.50K |
414 | 重复_Conex?o aparafusada6.iam | 48.50K |
415 | 重复_Conex?o aparafusada7.iam | 44.00K |
416 | 重复_Conex?o aparafusada8.iam | 48.50K |
417 | Conex?o aparafusada9.iam | 49.00K |
418 | Bolted Connection1.0009.iam | 48.50K |
419 | Bolted Connection6.0006.iam | 48.50K |
420 | 重复_Conex?o aparafusada1.0004.iam | 43.50K |
421 | 重复_Conex?o aparafusada1.0005.iam | 44.00K |
422 | Conex?o aparafusada10.0002.iam | 49.00K |
423 | Conex?o aparafusada11.0002.iam | 48.50K |
424 | Conex?o aparafusada12.0002.iam | 49.50K |
425 | Conex?o aparafusada2.0002.iam | 51.00K |
426 | Conex?o aparafusada3.0004.iam | 50.50K |
427 | Conex?o aparafusada4.0004.iam | 50.00K |
428 | Conex?o aparafusada5.0004.iam | 41.00K |
429 | Conex?o aparafusada6.0002.iam | 48.00K |
430 | Conex?o aparafusada6.0004.iam | 48.50K |
431 | Conex?o aparafusada7.0002.iam | 43.50K |
432 | Conex?o aparafusada7.0005.iam | 44.00K |
433 | 重复_Conex?o aparafusada8.0002.iam | 48.00K |
434 | Conex?o aparafusada8.0004.iam | 48.50K |
435 | Conex?o aparafusada9.0002.iam | 49.00K |
436 | Synchronous Belt1.0011.ipt | 81.50K |
437 | Synchronous Belts Transmission1.0014.iam | 41.50K |
438 | 重复_Synchronous Belt1.ipt | 81.50K |
439 | 重复_Synchronous Belts Transmission1.iam | 41.50K |
440 | Impressora 3d ATUAL.ipj | 8.15K |
441 | IMPRESSORA 3D.gif | 2.26M |
442 | Impressora 3d.iam | 572.50K |
443 | ISO 7089 - 3 - 140 HV(1).ipt | 115.00K |
444 | Spur Gears1.0006.iam | 51.00K |
445 | Spur Gear11.ipt | 271.50K |
446 | Spur Gear21.ipt | 624.00K |
447 | Spur Gears1.iam | 52.00K |
448 | Extrusora.iam | 110.50K |
449 | Fixa??o da extrusora R1.ipt | 387.50K |
450 | Extrusora.0010.iam | 110.50K |
451 | Fixa??o da extrusora R1.0019.ipt | 387.50K |
452 | Pe?a 1.ipt | 192.50K |
453 | Pe?a 2.ipt | 187.50K |
454 | Pe?a 3.ipt | 135.50K |
455 | Pe?a 4.ipt | 147.50K |
456 | Pe?a 5.ipt | 110.00K |
457 | lateral1 NOVA LATERAL ESPELHO.ipt | 249.00K |
458 | lateral1 NOVA LATERAL.ipt | 692.00K |
459 | lateral1.ipt | 491.00K |
460 | lateral2.ipt | 200.50K |
461 | MANCAL ESTICADOR DA POLIA 20 MXL 0254.ipt | 126.00K |
462 | Nema 17 Motor_3 MAIOR.iam | 59.50K |
463 | novo conjunto mesa.iam | 84.00K |
464 | ACRILICO1.0004.ipt | 73.00K |
465 | ACRILICO2.0005.ipt | 74.50K |
466 | ACRILICO3.0004.ipt | 84.50K |
467 | ACRILICO4.0003.ipt | 83.50K |
468 | ACRILICO5.0003.ipt | 85.00K |
469 | ACRILICO6.0002.ipt | 88.00K |
470 | BASE LATERAIS para motor.0009.ipt | 147.00K |
471 | BASE LATERAIS.0017.ipt | 143.00K |
