仿生双足恐龙机器人
(ID:3744082)截图
AI截图渲染
✨AI图片渲染
| # | 文件名称 | 文件大小 |
|---|---|---|
| 1 | 25_178_AlloySteelShoulderScrew.SLDPRT | 717.87K |
| 2 | 25_275AlloySteelShoulderScrew.SLDPRT | 691.93K |
| 3 | 6338K411_Oil-EmbeddedFlangedSleeveBearing.SLDPRT | 118.11K |
| 4 | 90272A096_Zinc-PlatedSteelPanHeadPhillipsScrew.SLDPRT | 985.91K |
| 5 | 90480A004_Low-StrengthSteelHexNut.SLDPRT | 308.88K |
| 6 | 90480A195_Low-StrengthSteelHexNut.SLDPRT | 396.19K |
| 7 | 91259A104_AlloySteelShoulderScrew.SLDPRT | 702.04K |
| 8 | Adafruit_LIS3MDL__LSM6DSOX_3D.SLDASM | 4.55M |
| 9 | Adafruit_LIS3MDL__LSM6DSOX_3D1.step | 6.52M |
| 10 | arm.SLDPRT | 290.01K |
| 11 | ArmsAssembly.JPG | 78.54K |
| 12 | ArmsAssembly.SLDASM | 3.69M |
| 13 | arms_pso.JPG | 119.03K |
| 14 | arm_link1.SLDPRT | 145.61K |
| 15 | arm_link2.SLDPRT | 98.33K |
| 16 | arm_link3.SLDPRT | 152.26K |
| 17 | arm_spacer.SLDPRT | 48.99K |
| 18 | body.SLDPRT | 409.79K |
| 19 | bracketadapter1.SLDPRT | 102.00K |
| 20 | BusLinker_V2.2.SLDPRT | 1.01M |
| 21 | context.JPG | 711.02K |
| 22 | dc_buck_converter_6_32v_to_1.5_32v.SLDPRT | 239.79K |
| 23 | DinoRobotAssembly.JPG | 708.90K |
| 24 | DinoRobotAssembly.PNG | 130.38K |
| 25 | DinoRobotAssembly.SLDASM | 9.22M |
| 26 | DinoRobotAssembly2.PNG | 142.64K |
| 27 | DinoRobotAssembly_noback.PNG | 75.96K |
| 28 | dual_motor_housingV2.SLDPRT | 446.66K |
| 29 | dual_motor_housingV2_left.SLDPRT | 446.70K |
| 30 | electronics_holder_V2.SLDPRT | 525.09K |
| 31 | electronic_assy_V2.SLDASM | 7.78M |
| 32 | foot_rounded.SLDPRT | 904.13K |
| 33 | head.SLDPRT | 373.07K |
| 34 | left_arm.SLDPRT | 302.49K |
| 35 | left_hip.SLDPRT | 267.64K |
| 36 | left_leg_assy.SLDASM | 4.33M |
| 37 | leg_link1.SLDPRT | 159.34K |
| 38 | leg_link2.SLDPRT | 103.36K |
| 39 | leg_link2_assy.SLDASM | 110.12K |
| 40 | LewansoulLX-16AServo.SLDPRT | 641.09K |
| 41 | M2_14_91292A835_18-8StainlessSteelSocketHeadScrew.SLDPRT | 1.47M |
| 42 | M2_8_91292A832_18-8StainlessSteelSocketHeadScrew.SLDPRT | 1.00M |
| 43 | M3_10_BlackOxide_StainlessSteelButtonHeadHexDriveScrews.SLDPRT | 1.12M |
| 44 | M3_6_ButtonHeadHexDriveScrew.SLDPRT | 798.67K |
| 45 | Mirror25_178_AlloySteelShoulderScrew.SLDPRT | 386.31K |
| 46 | Mirrorarm.SLDPRT | 167.45K |
| 47 | motor_housing.SLDPRT | 196.24K |
| 48 | motor_housing_tail.SLDPRT | 183.73K |
| 49 | RaspberryPI3ModelA-Simple.step.SLDPRT | 1.30M |
| 50 | right_hip.SLDPRT | 253.89K |
| 51 | right_leg_assy.SLDASM | 4.25M |
| 52 | Servo_back_bracket.SLDPRT | 203.90K |
| 53 | shin.SLDPRT | 593.49K |
| 54 | shin_assy.SLDASM | 438.42K |
| 55 | TailAssembly.SLDASM | 1.98M |
| 56 | tail_body.SLDPRT | 740.51K |
| 57 | TalentCellBattery.SLDPRT | 310.02K |
| 58 | thigh.SLDPRT | 394.78K |
作者其它图纸 查看更多
AI渲染-将平面图渲染为真实效果图
原图
渲染图
正在渲染中,请稍候...





















